<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chickenmonkeydog</title>
	<atom:link href="http://www.chickenmonkeydog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chickenmonkeydog.com</link>
	<description>Our quirky little blog</description>
	<lastBuildDate>Wed, 10 Mar 2010 10:20:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cloudy and Cold</title>
		<link>http://www.chickenmonkeydog.com/cloudy-and-cold/</link>
		<comments>http://www.chickenmonkeydog.com/cloudy-and-cold/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:20:37 +0000</pubDate>
		<dc:creator>Conall</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.chickenmonkeydog.com/?p=3577</guid>
		<description><![CDATA[
Are we likely to &#8220;have a great day&#8221; if today&#8217;s weather is &#8220;cloudy and cold&#8221;?
The words seem rather dim and dreary, respectively and alliteratively.
I then started to wonder if they even bother to change the sign throughout the winter.  Seems like from November to April, the degree of coldness changes but it is almost always cloudy [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.chickenmonkeydog.com/wp-content/uploads/2010/03/cloudy-and-cold.jpg" alt="Today&#039;s weather: cloudy and cold" title="Today&#039;s weather: cloudy and cold" width="360" height="300" /></p>
<p>Are we likely to &#8220;have a great day&#8221; if today&#8217;s weather is &#8220;cloudy and cold&#8221;?</p>
<p>The words seem rather dim and dreary, respectively and alliteratively.</p>
<p>I then started to wonder if they even bother to change the sign throughout the winter.  Seems like from November to April, the degree of coldness changes but it is almost always cloudy and cold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chickenmonkeydog.com/cloudy-and-cold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Soiling the bread knife</title>
		<link>http://www.chickenmonkeydog.com/soiling-the-bread-knife/</link>
		<comments>http://www.chickenmonkeydog.com/soiling-the-bread-knife/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:59:02 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[The Little Things]]></category>
		<category><![CDATA[bread knife]]></category>

		<guid isPermaLink="false">http://www.chickenmonkeydog.com/?p=3571</guid>
		<description><![CDATA[
There has been a local debate raging for some time about whether or not a bread knife needs to be cleaned every time that it&#8217;s used to slice through bread. I argue that it doesn&#8217;t get that dirty and therefore only deserves a wipe down in most instances. Those on the opposite side of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.chickenmonkeydog.com/wp-content/uploads/2010/03/bread-knife.jpg" alt="bread knife" title="bread knife" width="360" height="100" /></p>
<p>There has been a local debate raging for some time about whether or not a bread knife needs to be cleaned every time that it&#8217;s used to slice through bread. I argue that it doesn&#8217;t get <em>that</em> dirty and therefore only deserves a wipe down in most instances. Those on the opposite side of the argument suggest that <em>every</em> usage of the knife warrants a proper cleaning.</p>
<p>Please, dear readers, weigh in with your thoughts and comments please. How often do you clean your own respective bread knives?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chickenmonkeydog.com/soiling-the-bread-knife/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The natural sounds of mechanical harmony</title>
		<link>http://www.chickenmonkeydog.com/the-natural-sounds-of-mechanical-harmony/</link>
		<comments>http://www.chickenmonkeydog.com/the-natural-sounds-of-mechanical-harmony/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:55:23 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[mechanical harmony]]></category>

		<guid isPermaLink="false">http://www.chickenmonkeydog.com/?p=3559</guid>
		<description><![CDATA[A well-oiled machine emits a certain sound that indicates it is running well. The smooth, almost elegant sound of mechanical gears and parts is a beautiful noise to some &#8211; while the click, clank, clunk of mechanical failure is hard on our ears. Without being engineers or mechanics, we need only listen to a machine [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.chickenmonkeydog.com/wp-content/uploads/2010/03/mechanical-harmony.gif" alt="Gears" title="Gears" width="150" height="125" class="right01" />A well-oiled machine emits a certain sound that indicates it is running well. The smooth, almost elegant sound of mechanical gears and parts is a beautiful noise to some &#8211; while the click, clank, clunk of mechanical failure is hard on our ears. Without being engineers or mechanics, we need only listen to a machine to tell if it is running smoothly.  </p>
<p>Over the weekend, I had a wonderful interaction with a young boy of two that showed some (at least anecdotal) insight into our perceptions of mechanical harmony. The little boy in question suddenly rushed into the room &#8216;Emergency! Emergency&#8217; Naturally concerned, I followed the little fellow into a neighboring room.  Nothing seemed amiss. The lad pointed to a CD-player.  Thinking the boy wanted music, I pressed the play button &#8212; and was greeted by the grinding sounds of an improperly-seated CD being jostled by the spinning parts of the player. It was grinding on my ears.</p>
<p>It was only after a moment or two that I realized what had just transpired. A little child, with only two years of life and life experience had heard those sounds of &#8216;mechanical chaos&#8217; and knew that something wasn&#8217;t right. Could there be something inherent in nature that details what mechanical fluidity should sound like?  Is the soft, quick and efficient sounds a deer racing through the woods more closely linked to the hum of a modern engine than I could have imagined?  These thoughts filled my head this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chickenmonkeydog.com/the-natural-sounds-of-mechanical-harmony/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Korean word count</title>
		<link>http://www.chickenmonkeydog.com/korean-word-count/</link>
		<comments>http://www.chickenmonkeydog.com/korean-word-count/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:08:32 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Weird]]></category>
		<category><![CDATA[Asian characters]]></category>
		<category><![CDATA[Korean words]]></category>
		<category><![CDATA[Microsoft Word]]></category>

		<guid isPermaLink="false">http://www.chickenmonkeydog.com/?p=3550</guid>
		<description><![CDATA[Working on an article for a guest blog post that I was asked to submit, I had just about completed a first draft. Thinking to check my word count, I called up the word count tool in Microsoft Word.  What I saw rather surprised me.

The default language was set to UK English.  So, [...]]]></description>
			<content:encoded><![CDATA[<p>Working on an article for a guest blog post that I was asked to submit, I had just about completed a first draft. Thinking to check my word count, I called up the word count tool in Microsoft Word.  What I saw rather surprised me.</p>
<p><img src="http://www.chickenmonkeydog.com/wp-content/uploads/2010/03/word-count.jpg" alt="Microsoft Word word count" title="Microsoft Word word count" width="261" height="243" /></p>
<p>The default language was set to UK English.  So, why did the good people at Microsoft think to advise me of the non-Koreans words?  Why would I want to know the number of Asian characters in Korean words?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chickenmonkeydog.com/korean-word-count/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The world&#8217;s most technical products</title>
		<link>http://www.chickenmonkeydog.com/the-worlds-most-technical-products/</link>
		<comments>http://www.chickenmonkeydog.com/the-worlds-most-technical-products/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:57:15 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Limerick Power Station]]></category>
		<category><![CDATA[technical complexity]]></category>
		<category><![CDATA[Under Armour]]></category>

		<guid isPermaLink="false">http://www.chickenmonkeydog.com/?p=3539</guid>
		<description><![CDATA[Standing in the shadows of the Limerick Power Station, I saw an advertising poster that caught my attention.

Admittedly, the text is a bit hard to read with the window glare, so here are the salient words again:

ATTENTION!
ATENCION!
ACHTUNG!
ATTENZIONE!
Under Armour makes the world&#8217;s most technical products.
So, I think I have to disagree.  Surely a nuclear power [...]]]></description>
			<content:encoded><![CDATA[<p>Standing in the shadows of the <a href="http://www.chickenmonkeydog.com/awestruck-by-power/">Limerick Power Station</a>, I saw an advertising poster that caught my attention.</p>
<p><img src="http://www.chickenmonkeydog.com/wp-content/uploads/2010/03/under-armor-01.jpg" alt="Under Armour advertising poster" title="Under Armour advertising poster" width="360" height="400" /></p>
<p>Admittedly, the text is a bit hard to read with the window glare, so here are the salient words again:<br />
<strong><br />
ATTENTION!<br />
ATENCION!<br />
ACHTUNG!<br />
ATTENZIONE!</p>
<p>Under Armour makes the world&#8217;s most technical products.</strong></p>
<p>So, I think I have to disagree.  Surely a nuclear power plant trumps exercise-wear in terms of technical complexity. Okay, I am no scientist, but come on, this one seems obvious. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chickenmonkeydog.com/the-worlds-most-technical-products/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google wags tongue at Olympics?</title>
		<link>http://www.chickenmonkeydog.com/google-wags-tongue-at-olympics/</link>
		<comments>http://www.chickenmonkeydog.com/google-wags-tongue-at-olympics/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 10:29:27 +0000</pubDate>
		<dc:creator>Conall</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[The Little Things]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[skating]]></category>
		<category><![CDATA[tongue]]></category>

		<guid isPermaLink="false">http://www.chickenmonkeydog.com/?p=3505</guid>
		<description><![CDATA[
Is it just me or does this ice skater (part of the Google search page illustration) look like she has her tongue sticking out?  Is this a subliminal message about the Vancouver games?
Thanks to a sharp-eyed reader in Michigan for spotting this and submitting the screen-shot to chickenmonkeydog. We LOVE to get submitted pictures and stories [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.chickenmonkeydog.com/wp-content/uploads/2010/02/google-tongue-wag.jpg" alt="Google logo with tongue-wagging skater" title="Google logo with tongue-wagging skater" width="360" height="170" /></p>
<p>Is it just me or does this ice skater (part of the Google search page illustration) look like she has her tongue sticking out?  Is this a subliminal message about the Vancouver games?</p>
<p><strong>Thanks to a sharp-eyed reader in Michigan for spotting this and submitting the screen-shot to chickenmonkeydog. We LOVE to get submitted pictures and stories about the quirky events in your lives to share with the CMD community!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chickenmonkeydog.com/google-wags-tongue-at-olympics/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Year of the Meg</title>
		<link>http://www.chickenmonkeydog.com/year-of-the-meg/</link>
		<comments>http://www.chickenmonkeydog.com/year-of-the-meg/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 10:56:40 +0000</pubDate>
		<dc:creator>Conall</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[farewell]]></category>
		<category><![CDATA[final post]]></category>
		<category><![CDATA[meg]]></category>

		<guid isPermaLink="false">http://www.chickenmonkeydog.com/?p=3508</guid>
		<description><![CDATA[
Dear Readers,
We have some big news to announce today! We wish we could say it is GOOD news, but let&#8217;s just say it is BIG!
Our brilliant friend and humorist Meg, who joined CMD as an author just about one year ago, is moving on to see what else the world of online creative writing has [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.chickenmonkeydog.com/wp-content/uploads/2010/03/year-of-the-meg.png" alt="Year of the Meg" title="Year of the Meg" width="360" height="150" /></p>
<p>Dear Readers,</p>
<p>We have some big news to announce today! We wish we could say it is GOOD news, but let&#8217;s just say it is BIG!</p>
<p>Our brilliant friend and humorist Meg, who joined CMD as an author just about one year ago, is moving on to see what else the world of online creative writing has to offer. We&#8217;ve had an absolute blast having her on board and enjoyed the Meg-twist on our quirky outlook.</p>
<p><strong>Please join us in wishing Meg a fond farewell!</strong> We hope she&#8217;ll continue to contribute by submitting guest posts (just like all of our readers can, including you)!</p>
<p>And with a flap of the wing, a beating of the chest, and a wag of the tail we at chickenmonkeydog wish Meg all the best!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chickenmonkeydog.com/year-of-the-meg/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Awestruck by power</title>
		<link>http://www.chickenmonkeydog.com/awestruck-by-power/</link>
		<comments>http://www.chickenmonkeydog.com/awestruck-by-power/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 10:16:02 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[The Little Things]]></category>
		<category><![CDATA[Limerick Power Station]]></category>

		<guid isPermaLink="false">http://www.chickenmonkeydog.com/?p=3510</guid>
		<description><![CDATA[
For the first time, I had the chance to see the Limerick Power Station as a reasonably close distance.  I found the shapely towers and plumes of steam positively hypnotizing. Watching the white clouds of steam climb further into the sky, I was filled with wonderment, awe and fear. I was within a short [...]]]></description>
			<content:encoded><![CDATA[<div style="margin-bottom: 105px;"><p><a href="http://www.chickenmonkeydog.com/awestruck-by-power/"><em>Click here to view the embedded video.</em></a></p></div>
<p>For the first time, I had the chance to see the <a href="http://en.wikipedia.org/wiki/Limerick_Nuclear_Power_Plant" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Limerick_Nuclear_Power_Plant?referer=');">Limerick Power Station</a> as a reasonably close distance.  I found the shapely towers and plumes of steam positively hypnotizing. Watching the white clouds of steam climb further into the sky, I was filled with wonderment, awe and fear. I was within a short distance of a nuclear power plant &#8211; consider the power that flows from there!  The engineering and science that underpins it functionality. The number of people who light their homes every evening with its power. The potential danger that is the powerplant. The dangerous by-product of nuclear waste.  It was a lot to take in &#8230; and has left me still pondering. Not sure what to make of it all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chickenmonkeydog.com/awestruck-by-power/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Circular postcard distribution</title>
		<link>http://www.chickenmonkeydog.com/circular-postcard-distribution/</link>
		<comments>http://www.chickenmonkeydog.com/circular-postcard-distribution/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:23:04 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Postcards]]></category>
		<category><![CDATA[chickenmonkeydog]]></category>
		<category><![CDATA[Gateway to India]]></category>

		<guid isPermaLink="false">http://www.chickenmonkeydog.com/?p=3472</guid>
		<description><![CDATA[Overwhelmed by the magnificence of what lay before him, our foreign correspondent felt compelled to capture the grandeur of the Gateway to India in true chickenmonkeydog fashion.

And, dear readers, keep in mind that you too can capture the beauty around you with the red, yellow and blue hues of the chickenmonkeydog postcard. Just follow our [...]]]></description>
			<content:encoded><![CDATA[<p>Overwhelmed by the magnificence of what lay before him, our foreign correspondent felt compelled to capture the grandeur of the Gateway to India in true chickenmonkeydog fashion.</p>
<p><img title="cmd postcard in India" src="http://www.chickenmonkeydog.com/wp-content/uploads/2010/02/postcard-in-india.jpg" alt="cmd postcard in India" width="360" height="270" /></p>
<p>And, dear readers, keep in mind that you too can capture the beauty around you with the red, yellow and blue hues of the chickenmonkeydog postcard. Just follow <a href="http://www.chickenmonkeydog.com/postcards/">our simple instructions</a> and a postcard could be winging its way to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chickenmonkeydog.com/circular-postcard-distribution/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Unmapped in a digital world</title>
		<link>http://www.chickenmonkeydog.com/unmapped-in-a-digital-world/</link>
		<comments>http://www.chickenmonkeydog.com/unmapped-in-a-digital-world/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:11:01 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[sat nav]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://www.chickenmonkeydog.com/?p=3489</guid>
		<description><![CDATA[This past week a good friend was unexpectedly without smart phone or GPS (or sat-nav) and trying to find his way across a new city by car. The amber warning light advising of an almost empty tank had reared its ugly head. Worried about finding his way home &#8211; and the nearest gas station &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.chickenmonkeydog.com/wp-content/uploads/2010/02/no-map.jpg" alt="iPhone with Google Maps" title="iPhone with Google Maps" width="110" height="180" class="right01" />This past week a good friend was unexpectedly without smart phone or GPS (or sat-nav) and trying to find his way across a new city by car. The amber warning light advising of an almost empty tank had reared its ugly head. Worried about finding his way home &ndash; and the nearest gas station &ndash; my friend stopped in a corner shop he passed to buy a map of the local area. The guy behind the counter at the shop was laughing at someone buy a hard-copy map.</p>
<p>That little story got me to thinking about how reliant we are (in the West anyway) on our electronic devices.  I rarely review my intended journeys before jumping in the car. Heck, I have an iPhone &#8230; there is little else I need, even if I am planning on climbing Mt. Everest!</p>
<p>Yet, as I reflected on my friend&#8217;s predicament, I realize how foolish and complacent I&#8217;ve become in the wake of modern technology. Surely, my phone or GPS device might break, get stolen or lost or a million other possibilities. By having no back-up plan, I am surely inviting problems, aren&#8217;t I?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chickenmonkeydog.com/unmapped-in-a-digital-world/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
